Intelligence & Interview Schedule 1st Year (Lateral Entry – 2024)

Instructions for Candidates while coming for an Interview

Dear Candidates,

Please bring the attested copies of the following documents/ pictures:

  1. Roll No Slip
  2. Form B
  3. Passport size picture
  4. Domicile
  5. Father’s CNIC copy
  6. CORO (Army Officers) and Unit Part II order (JCO/Sldrs)
  7. Result Card of 9th class.
  8. Candidates must have possession of blue ballpoints.

Candidate must also bring an “ORIGINAL” Result Card for verification.

Reporting Time at Center: 07:30 AM

Military College Jhelum
Main GT Road, Sarai Alamgir
27-May-24
32901 33094 33552 34004 34544
32919 33585 34411 34585
32952 33215 33676 34437 34621
32955 33258 33695 34442 34668
32964 33388 33739 34473
33044 33424 33740 34496
28-May-24
34670 34863 35070 35623 36110
34695 34865 35186 35910
34699 34922 35303 35965
34767 34930 35332 35970
34776 34987 35474 36010
34795 35025 35582 36017
Rawalpindi
APS&C PASBAN Westridge – III
30-May-24
32949 33213 33363 33573 33893
32982 33223 33365 33586 33920
32990 33253 33456 33591 33941
33040 33269 33475 33714 33985
33082 33284 33486 33802 33992
33134 33289 33496 33823 33099
33212 33324 33519 33846
31-May-24
34034 34566 34853 35201 36024
34052 34657 34978 35311 36100
34177 34666 34984 35315 36131
34237 34683 34986 35362 36139
34254 34685 34998 35787
34298 34733 35090 35952
34431 34784 35185 35954
Lahore
APS&C For Boys, Tufail Road, Lahore Cantt
03-Jun-24
32870 33162 33613 34160 34461
32911 33175 33621 34182 34533
32998 33399 33730 34199 34589
33033 33409 33862 34356 34613
33087 33429 33953 34370 34628
33135 33568 34072 34436 34632
04-Jun-24
34684 34879 34976 35228 35867
34752 34934 35000 35422 36062
34822 34936 35066 35483 36102
34837 34942 35083 35649 36106
34860 34948 35181 35652 36166
34874 34955 35210 35713
Multan
Garisson HRDC, Multan
08-Jun-24
32896 33959 34240 34820 35820
32973 34088 34421 34873 35859
33145 34121 34428 35075
33868 34169 34553 35116
33911 34196 34557 35193
33924 34203 34813 35552
Karachi
Garisson HRDC, Malir Cantt
11-Jun-24
33079 33809 34127 34656 35798
33144 33903 34223 35534 35810