Instructions for Intelligence Test & Interviews
The candidates will report to the respective centers on the interview date at 0730 hrs.
Candidates will bring the following:
- 1x photocopy of Roll No Slip
- 2 x passport-size photos
- 2 x photocopies of Form ‘B’
- 1x photocopy Domicile
- 1x photocopy of Father’s CNIC
- 1 x photocopy of CORO (Army Officers) / Unit Part-II order (JCOs/Sldrs) regarding the candidate’s date of birth
- Writing Material (must include 2 x blue ballpoint) / ClipBoard
Military College Jhelum, Main GT Road Sarai Alamgir | |||||
Intelligence / Interview Schedule | |||||
26-Dec-24 | |||||
R/No | R/No | R/No | R/No | R/No | R/No |
84484 | 84951 | 85381 | 85567 | 85748 | 85852 |
84514 | 84992 | 85419 | 85569 | 85750 | 85886 |
84559 | 85015 | 85437 | 85630 | 85755 | 85966 |
84648 | 85232 | 85470 | 85675 | 85797 | |
84662 | 85303 | 85517 | 85701 | 85834 | |
84909 | 85304 | 85546 | 85746 | 85843 | |
27-Dec-24 | |||||
R/No | R/No | R/No | R/No | R/No | R/No |
85967 | 85992 | 86084 | 86136 | 86166 | 86189 |
85969 | 85998 | 86086 | 86138 | 86170 | 86194 |
85971 | 86005 | 86087 | 86141 | 86172 | 86214 |
85972 | 86025 | 86090 | 86146 | 86181 | |
85983 | 86075 | 86092 | 86150 | 86182 | |
85990 | 86078 | 86132 | 86153 | 86185 | |
28-Dec-24 | |||||
R/No | R/No | R/No | R/No | R/No | R/No |
86219 | 86459 | 86556 | 86723 | 86998 | 87263 |
86225 | 86462 | 86558 | 86774 | 87103 | 87329 |
86228 | 86466 | 86672 | 86872 | 87167 | 87401 |
86286 | 86516 | 86673 | 86884 | 87201 | |
86346 | 86524 | 86686 | 86917 | 87257 | |
86399 | 86530 | 86696 | 86994 | 87261 | |
31-Dec-24 | |||||
R/No | R/No | R/No | R/No | R/No | R/No |
87430 | 87796 | 88229 | 88660 | 89076 | 90268 |
87475 | 87815 | 88230 | 88749 | 89243 | 90271 |
87561 | 87899 | 88273 | 88816 | 89251 | 90469 |
87667 | 88100 | 88274 | 88820 | 89364 | |
87694 | 88163 | 88318 | 89007 | 89920 | |
87783 | 88170 | 88394 | 89030 | 90215 | |
01-Jan-25 | |||||
R/No | R/No | R/No | R/No | R/No | R/No |
90479 | 90747 | 91131 | 91541 | 91902 | 93189 |
90480 | 90829 | 91261 | 91648 | 91992 | 94004 |
90527 | 90955 | 91336 | 91807 | 92057 | 94007 |
90552 | 91085 | 91443 | 91848 | 92528 | |
90716 | 91106 | 91482 | 91896 | 92754 |
APS&C for Boys, Sarwar Road, Lahore Cantt | |||||
Intelligence / Interview Schedule | |||||
08-Jan-25 | |||||
R/No | R/No | R/No | R/No | R/No | R/No |
84542 | 85758 | 86148 | 86475 | 86626 | 87010 |
85002 | 85768 | 86183 | 86554 | 86724 | 87017 |
85185 | 85957 | 86240 | 86578 | 86755 | 87020 |
85300 | 85978 | 86300 | 86620 | 86867 | |
85743 | 86123 | 86472 | 86622 | 87006 | |
09-Jan-25 | |||||
R/No | R/No | R/No | R/No | R/No | R/No |
87194 | 87898 | 88926 | 89389 | 89983 | 90359 |
87496 | 88454 | 89056 | 89930 | 89993 | 90362 |
87521 | 88456 | 89095 | 89969 | 90196 | 90368 |
87618 | 88458 | 89223 | 89977 | 90330 | |
87843 | 88460 | 89341 | 89979 | 90351 | |
10-Jan-25 | |||||
R/No | R/No | R/No | R/No | R/No | R/No |
90382 | 90504 | 90686 | 92130 | 92233 | 92685 |
90386 | 90505 | 91319 | 92174 | 92252 | |
90408 | 90510 | 91697 | 92179 | 92435 | |
90445 | 90536 | 91770 | 92207 | 92523 | |
90471 | 90566 | 92071 | 92210 | 92650 | |
Garrison HRDC Malir Cantt, Karachi | |||||
Intelligence / Interview Schedule | |||||
17-Jan-25 | |||||
R/No | R/No | R/No | R/No | R/No | R/No |
84620 | 85061 | 85212 | 86575 | 88409 | 88538 |
89004 | 91381 | ||||
Garrison HRDC (Campus B), Quetta | |||||
Intelligence / Interview Schedule | |||||
20-Jan-25 | |||||
R/No | R/No | R/No | R/No | R/No | R/No |
84700 | 85673 | 85916 | 87002 | 87782 | 90765 |
85544 | 85688 | 86669 | 87026 | 88944 | 91611 |
85662 | 85720 | 86772 | 87518 | 90166 | 92468 |
85670 |
Note: The remaining interview schedule will be updated later on. Please keep visiting our website for updates.