Instructions for Intelligence Test & Interviews
The candidates will report to the respective centers on the interview date at 0730 hrs.
Candidates will bring the following otherwise they may not be allowed to sit for Intelligence Test/Interviews:
- 1x photocopy of Roll No Slip
- 2 x passport-size photos
- 2 x photocopies of Form ‘B’
- 1x photocopy Domicile
- 1x photocopy of Father’s CNIC
- 1 x photocopy of CORO (Army Officers) / Unit Part-II order (JCOs/Sldrs) regarding the candidate’s date of birth
- 1 x photocopy of Service Certificate in case of Serving officer/ JCOs/Sldrs / FC-KPK/ FC-Bln and 1x photocopy of Discharge Certificate in case of Retired officer & JCOs/Sldrs
- Writing Material (must include 2 x blue ballpoint) / Clip-Board
- Candidates must be aware of their height and weight before reporting for the interview.
Intelligence Test & Interviews Schedule
| 17-Dec-25 | ||||
| Garrison HRDC (Campus B), Quetta Cantt | ||||
| R/NO | R/NO | R/NO | R/NO | R/NO |
| 11230 | 11574 | 13294 | 13872 | 18431 |
| 11253 | 11734 | 13300 | 14144 | 18834 |
| 11407 | 12326 | 13654 | 14673 | 18884 |
| 11453 | 12710 | 13863 | 15403 | |
| 20-Dec-25 | ||||
| Garrison HRDC Malir Cantt, Karachi | ||||
| R/NO | R/NO | R/NO | R/NO | R/NO |
| 10064 | 11411 | 12461 | 14195 | 18485 |
| 10281 | 11440 | 13171 | 14524 | 18809 |
| 10693 | 11806 | 13194 | 14936 | |
| 11217 | 11959 | 13504 | 14944 | |
| 11270 | 12100 | 13537 | 16120 | |
| 11347 | 12174 | 13631 | 17917 | |
| 26-Dec-25 | ||||
| Military College Jhelum, Main GT Road, Sarai Alamgir | ||||
| R/NO | R/NO | R/NO | R/NO | R/NO |
| 10232 | 10720 | 10798 | 10915 | 11029 |
| 10331 | 10728 | 10799 | 10969 | 11035 |
| 10361 | 10732 | 10808 | 10971 | 11039 |
| 10382 | 10741 | 10810 | 10983 | 11040 |
| 10435 | 10749 | 10811 | 10998 | 11053 |
| 10448 | 10756 | 10813 | 11000 | |
| 10551 | 10791 | 10853 | 11012 | |
| 10563 | 10794 | 10895 | 11014 | |
| 29-Dec-25 | ||||
| Military College Jhelum, Main GT Road, Sarai Alamgir | ||||
| R/NO | R/NO | R/NO | R/NO | R/NO |
| 11055 | 11449 | 11521 | 11538 | 11752 |
| 11061 | 11479 | 11522 | 11585 | 11805 |
| 11087 | 11500 | 11524 | 11589 | 11824 |
| 11228 | 11501 | 11526 | 11599 | 11846 |
| 11269 | 11503 | 11528 | 11694 | 11895 |
| 11364 | 11505 | 11533 | 11730 | |
| 11428 | 11507 | 11534 | 11733 | |
| 11432 | 11512 | 11536 | 11739 | |
| 30-Dec-25 | ||||
| Military College Jhelum, Main GT Road, Sarai Alamgir | ||||
| R/NO | R/NO | R/NO | R/NO | R/NO |
| 11904 | 11949 | 12378 | 12573 | 13002 |
| 11906 | 12035 | 12380 | 12575 | 13101 |
| 11909 | 12098 | 12387 | 12609 | 13267 |
| 11918 | 12153 | 12399 | 12616 | 13389 |
| 11920 | 12171 | 12432 | 12617 | |
| 11923 | 12172 | 12468 | 12710 | |
| 11927 | 12368 | 12510 | 12894 | |
| 11943 | 12371 | 12572 | 12991 | |
| 31-Dec-25 | ||||
| Military College Jhelum, Main GT Road, Sarai Alamgir | ||||
| R/NO | R/NO | R/NO | R/NO | R/NO |
| 13636 | 14870 | 15309 | 17354 | 18000 |
| 13804 | 14892 | 15725 | 17357 | 18527 |
| 14051 | 14922 | 15796 | 17477 | 18864 |
| 14173 | 15091 | 15983 | 17520 | 18897 |
| 14220 | 15161 | 16075 | 17535 | |
| 14489 | 15162 | 16183 | 17818 | |
| 14852 | 15164 | 16899 | 17869 | |
| 14861 | 15206 | 17019 | 17891 | |
| 06-Jan-26 | ||||
| Army Selection & Recruitment Centre (AS&RC), Walton Road, Lahore Cantt | ||||
| R/NO | R/NO | R/NO | R/NO | R/NO |
| 10147 | 10748 | 11356 | 11714 | 12271 |
| 10154 | 11004 | 11362 | 11723 | 12298 |
| 10165 | 11178 | 11409 | 11865 | 12339 |
| 10369 | 11187 | 11414 | 11899 | 12340 |
| 10377 | 11190 | 11416 | 11982 | 12490 |
| 10502 | 11275 | 11418 | 11995 | 12505 |
| 10650 | 11287 | 11579 | 11996 | 18484 |
| 10723 | 11307 | 11706 | 12069 | |
| 07-Jan-26 | ||||
| Army Selection & Recruitment Centre (AS&RC), Walton Road, Lahore Cantt | ||||
| R/NO | R/NO | R/NO | R/NO | R/NO |
| 12533 | 13556 | 14337 | 14542 | 14777 |
| 12559 | 13610 | 14347 | 14556 | 14791 |
| 12568 | 13667 | 14348 | 14591 | 14872 |
| 12664 | 13706 | 14349 | 14656 | 14884 |
| 12841 | 13754 | 14350 | 14658 | 14940 |
| 12851 | 14158 | 14373 | 14662 | 14942 |
| 13011 | 14159 | 14494 | 14705 | 18851 |
| 13171 | 14325 | 14508 | 14767 | |
| 08-Jan-26 | ||||
| Army Selection & Recruitment Centre (AS&RC), Walton Road, Lahore Cantt | ||||
| R/NO | R/NO | R/NO | R/NO | R/NO |
| 15081 | 15454 | 15701 | 15968 | 16610 |
| 15112 | 15457 | 15736 | 16035 | 16767 |
| 15207 | 15472 | 15745 | 16217 | 16851 |
| 15208 | 15476 | 15797 | 16240 | 16970 |
| 15293 | 15481 | 15853 | 16252 | 17060 |
| 15301 | 15488 | 15855 | 16271 | 17151 |
| 15378 | 15504 | 15856 | 16385 | 18939 |
| 15444 | 15602 | 15863 | 16554 | |
| 09-Jan-26 | ||||
| Army Selection & Recruitment Centre (AS&RC), Walton Road, Lahore Cantt | ||||
| R/NO | R/NO | R/NO | R/NO | R/NO |
| 17207 | 17460 | 17785 | 18296 | – |
| 17210 | 17468 | 18047 | 18313 | – |
| 17356 | 17504 | 18223 | 18404 | – |
| 17379 | 17536 | 18271 | ||
| 14-Jan-26 | ||||
| 46 EME Battalion, Multan Cantt | ||||
| R/NO | R/NO | R/NO | R/NO | R/NO |
| 10003 | 11297 | 12314 | 13042 | 13285 |
| 10135 | 11475 | 12459 | 13056 | 13384 |
| 10430 | 11856 | 12498 | 13057 | 13386 |
| 10598 | 12058 | 12499 | 13058 | 13432 |
| 10601 | 12098 | 12811 | 13162 | 13436 |
| 11295 | 12113 | 12852 | 13194 | 13579 |
| 15-Jan-26 | ||||
| 46 EME Battalion, Multan Cantt | ||||
| R/NO | R/NO | R/NO | R/NO | R/NO |
| 13580 | 13700 | 13782 | 13842 | 13998 |
| 13591 | 13713 | 13798 | 13846 | 14175 |
| 13624 | 13724 | 13799 | 13934 | 14183 |
| 13626 | 13730 | 13810 | 13956 | 14203 |
| 13678 | 13747 | 13813 | 13972 | 14204 |
| 13682 | 13760 | 13837 | 13986 | 14208 |
| 16-Jan-26 | ||||
| 46 EME Battalion, Multan Cantt | ||||
| R/NO | R/NO | R/NO | R/NO | R/NO |
| 14301 | 14583 | 14873 | 15918 | 17635 |
| 14303 | 14643 | 15001 | 16924 | 18149 |
| 14330 | 14659 | 15204 | 17072 | 18325 |
| 14397 | 14745 | 15219 | 17568 | 18356 |
| 14579 | 14785 | 15286 | 17594 | 18376 |
| 14582 | 14805 | 15826 | 17619 | |
|
27-Jan-26 |
||||
|
Garrison HRDC, Rawalpindi Cantt |
||||
| R/NO | R/NO | R/NO | R/NO | R/NO |
| 10028 | 10386 | 10417 | 10463 | 10515 |
| 10173 | 10391 | 10420 | 10468 | 10516 |
| 10219 | 10400 | 10437 | 10486 | 10521 |
| 10247 | 10403 | 10444 | 10494 | 10523 |
| 10380 | 10405 | 10454 | 10498 | 10525 |
| 10381 | 10412 | 10460 | 10504 | 10526 |
| 10383 | 10415 | 10462 | 10506 | 10527 |
| 28-Jan-26 | ||||
| Garrison HRDC, Rawalpindi Cantt | ||||
| R/NO | R/NO | R/NO | R/NO | R/NO |
| 10528 | 10540 | 10548 | 10557 | 10572 |
| 10529 | 10541 | 10549 | 10560 | 10576 |
| 10530 | 10542 | 10550 | 10561 | 10582 |
| 10531 | 10544 | 10551 | 10562 | 10592 |
| 10532 | 10545 | 10552 | 10567 | 10593 |
| 10534 | 10546 | 10553 | 10568 | 10608 |
| 10539 | 10547 | 10556 | 10569 | 10635 |
| 29-Jan-26 | ||||
| Garrison HRDC, Rawalpindi Cantt | ||||
| R/NO | R/NO | R/NO | R/NO | R/NO |
| 10641 | 10792 | 10889 | 11207 | 11514 |
| 10644 | 10806 | 10926 | 11259 | 11553 |
| 10648 | 10850 | 10932 | 11288 | 11554 |
| 10661 | 10860 | 10986 | 11316 | 11569 |
| 10706 | 10871 | 11075 | 11327 | 11586 |
| 10780 | 10873 | 11188 | 11408 | 11618 |
| 10787 | 10886 | 11198 | 11495 | 11656 |
| 30-Jan-26 | ||||
| Garrison HRDC, Rawalpindi Cantt | ||||
| R/NO | R/NO | R/NO | R/NO | R/NO |
| 11693 | 11798 | 11977 | 12115 | 12209 |
| 11726 | 11805 | 11980 | 12116 | 12220 |
| 11741 | 11842 | 11991 | 12118 | 12238 |
| 11786 | 11901 | 12026 | 12168 | 12288 |
| 11794 | 11922 | 12086 | 12179 | 17818 |
| 11796 | 11976 | 12087 | 12200 | |
| 10-Feb-26 | ||||
| Garrison HRDC, Rawalpindi Cantt | ||||
| R/NO | R/NO | R/NO | R/NO | R/NO |
| 10522 | 12552 | 12668 | 12917 | 13288 |
| 12302 | 12625 | 12675 | 12929 | 13405 |
| 12304 | 12627 | 12694 | 12931 | 13507 |
| 12324 | 12628 | 12728 | 13092 | 13524 |
| 12332 | 12630 | 12740 | 13125 | 13659 |
| 12350 | 12637 | 12816 | 13163 | 13701 |
| 12469 | 12648 | 12908 | 13177 | 13709 |
| 11-Feb-26 | ||||
| Garrison HRDC, Rawalpindi Cantt | ||||
| R/NO | R/NO | R/NO | R/NO | R/NO |
| 13831 | 14082 | 14357 | 14496 | 14840 |
| 13903 | 14108 | 14431 | 14501 | 14856 |
| 13933 | 14139 | 14433 | 14650 | 14871 |
| 13937 | 14221 | 14460 | 14680 | 14875 |
| 13946 | 14282 | 14461 | 14681 | 14879 |
| 14051 | 14308 | 14464 | 14731 | 14891 |
| 14061 | 14353 | 14469 | 14740 | 15010 |
| 12-Feb-26 | ||||
| Garrison HRDC, Rawalpindi Cantt | ||||
| R/NO | R/NO | R/NO | R/NO | R/NO |
| 15012 | 15165 | 15409 | 15564 | 15827 |
| 15025 | 15206 | 15486 | 15577 | 15914 |
| 15037 | 15274 | 15489 | 15675 | 15995 |
| 15038 | 15317 | 15491 | 15694 | 16044 |
| 15051 | 15329 | 15496 | 15710 | 16105 |
| 15155 | 15340 | 15534 | 15803 | 16130 |
| 15163 | 15375 | 15535 | 15816 | 16141 |
|
13-Feb-26 |
||||
|
Garrison HRDC, Rawalpindi Cantt |
||||
| R/NO | R/NO | R/NO | R/NO |
R/NO |
| 16171 | 17099 | 17504 | 18286 | 18864 |
| 16280 | 17372 | 17603 | 18544 | 18898 |
| 16402 | 17383 | 17611 | 18659 | 18928 |
| 16413 | 17396 | 17985 | 18821 | 19003 |
| 16425 | 17442 | 18058 | 18856 | |
| 16811 | 17483 | 18245 | 18859 | |
|
06-Feb-26 |
||||
|
Garrison HRDC, Peshawar Cantt |
||||
| R/NO | R/NO | R/NO | R/NO |
R/NO |
| 10334 | 11675 | 12328 | 12385 | 12923 |
| 10975 | 11686 | 12330 | 12520 | 12937 |
| 11284 | 11743 | 12331 | 12704 | 13351 |
| 11670 | 12184 | 12364 | 12714 | 14227 |
| 11671 | 12327 | 12365 | 12781 | 14321 |
|
07-Feb-26 |
||||
|
Garrison HRDC, Peshawar Cantt |
||||
| R/NO | R/NO | R/NO | R/NO |
R/NO |
| 14381 | 15330 | 16717 | 17362 | 17783 |
| 14559 | 15815 | 16792 | 17580 | 18519 |
| 14648 | 15818 | 17226 | 17604 | 18971 |
| 14675 | ||||
Note: Please follow the instructions mentioned above.