Military College Jhelum

Class XI Written Test Result – 2026

List of Candidates Selected for Interviews

RNO RNO RNO RNO RNO RNO RNO
20079 20476 20954 21667 22156 22782 23301
20080 20484 20955 21671 22165 22788 23323
20083 20511 20964 21699 22177 22805 23331
20093 20522 20975 21707 22191 22811 23347
20120 20571 20991 21726 22216 22815 23424
20134 20576 21002 21735 22243 22822 23428
20138 20581 21040 21739 22256 22823 23429
20150 20586 21052 21756 22282 22827 23453
20151 20599 21068 21772 22285 22841 23479
20160 20605 21132 21774 22291 22844 23489
20172 20606 21136 21783 22295 22853 23502
20180 20609 21177 21798 22321 22854 23510
20196 20616 21182 21799 22410 22856 23517
20197 20618 21203 21805 22423 22858 23595
20215 20630 21239 21808 22440 22860 23598
20227 20633 21246 21821 22443 22882 23610
20243 20655 21249 21829 22469 22885 23617
20267 20665 21259 21838 22470 22922 23618
20269 20675 21272 21848 22485 22927 23644
20274 20710 21295 21853 22497 22936 23646
20277 20727 21332 21871 22501 22938 23653
20282 20730 21342 21872 22502 22943 23682
20295 20747 21376 21874 22523 22966 23697
20296 20751 21382 21883 22528 22968 23699
20300 20764 21400 21884 22532 22988 23728
20301 20769 21407 21886 22537 23036 23741
20303 20788 21417 21898 22548 23038 23743
20305 20804 21424 21920 22550 23046 23754
20319 20810 21472 21943 22575 23053 23764
20323 20812 21488 21973 22595 23070 23776
20337 20814 21504 21990 22596 23078 23782
20342 20818 21507 21992 22630 23080 23786
20354 20823 21547 22017 22634 23098 23788
20357 20834 21564 22031 22643 23118 23823
20358 20850 21583 22047 22650 23120 23827
20373 20865 21586 22095 22655 23138 23858
20382 20867 21595 22102 22663 23178 23886
20388 20911 21609 22103 22668 23211 24503
20395 20916 21612 22115 22686 23218  
20404 20934 21633 22119 22736 23230  
20408 20935 21646 22135 22739 23262  
20446 20949 21648 22146 22772 23266  
20448 20952 21663 22155 22780 23275  
Note:
Intelligence & Interviews Schedule can be seen here.
Keep visiting our website for latest news.